Active
DIMENSIONAL FUND ADVISORS LTD
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$276.1B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 276.1B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 107472 |
| SEC Number | 801-40136 |
| Street Address | 20 TRITON STREET |
| Street Address 2 | REGENT'S PLACE |
| Location | LONDON NW1 3BF |
| Country | United Kingdom |
| Phone | + (44) 20-3033-3300 |
| Fax | + (44) 20-3033-3324 |
| Total Employees | 150 |
| Business Types | commodity_trading_advisor |
Client Count by Type (101 Total)
| Category | Value |
|---|---|
| Investment Companies | 77 |
| State/Municipal Govt Enti… | 16 |
| Sovereign Wealth Funds | 5 |
| Pooled Investment Vehicle… | 3 |
County data not available for this organization.